Company Name:
SRKK Consulting Sdn Bhd
Core Business :
1. Digital Transformation Consultancy
2. IT Project Services – Assessment, Implementation, Managed services
& support, Training
3. Cloud & Technology – Licensing
4. Hardware Solutions
Additional information
| Company Name | SRKK Consulting Sdn Bhd |
|---|---|
| Company Reg. No | 482721-K |
| Address | No. 15 – 1, Port Tech Tower Jalan Tiara 3 / KU 01, Bandar Baru Klang, 41150 Klang Selangor |
| Tel | 03-30006698 |
| Website | |
| Contact of Business Enquiry | Mr. Phang Wai Yin |
| Designation | Chief Technology Officer |
| Total Employees | 83 |
| Sales Turnover | Below RM50mil |
| Industry / Verticals Served | Agriculture, Banking Finance & Insurance, Construction & Real Estate, Consumers, Education, Government, Healthcare, Hospitality, Travel & Tourism, Manufacturing, Media & Entertainment, Oil & Gas, Retail or Wholesale, SharedServices, Telco or ISP, Transportation, Logistics & Warehousing, Utillities |
